$5,821/mo

800 6th Avenue, Unit 29F

Chelsea, Manhattan

  • 1 Bed
  • 1 Bath
  • 580 sqft
  • Pets allowed
You can't be charged a broker fee for a broker you didn't hire.
1 / 28

Highlights

  • No broker fee
  • Floorplan available
  • Doorman
  • Elevator
  • Health Club
  • Garage
  • Laundry

Overview

This 1-bedroom, 1-bath apartment at 800 6th Avenue, Unit 29F in Chelsea, Manhattan is asking $5,821 a month. That is 8% below the median asking rent for 1-bedrooms in Chelsea on Sidewalk ($6,315, from 38 active listings). There is no broker fee. The building is a 4-story building, built in 1910.

Unit Features

  • Doorman
  • Elevator
  • Health Club
  • Garage
  • Laundry
  • Storage
  • Roof Deck
  • WiFi
  • Pets OK

Moving in

Available
N/A
Building
2 units, built 1910
Listed by
Greystar
First month's rent
$5,821
Application feeper applicant / guarantor
N/A
Broker fee
$0

Landlord pays under NYC's FARE Act. How fees work

Rental History

  1. Nov 10, 2026Price increased from $5,779 to $5,821
  2. Nov 9, 2026Price dropped from $5,801 to $5,779
  3. Nov 7, 2026Price dropped from $5,824 to $5,801
  4. Nov 6, 2026Price dropped from $5,872 to $5,824
  5. Nov 5, 2026Price dropped from $7,833 to $5,872
  6. Nov 4, 2026Price increased from $5,910 to $7,833
  7. Nov 4, 2026Price dropped from $5,929 to $5,910
  8. Nov 2, 2026Price dropped from $9,297 to $5,929
  9. Nov 2, 2026Price increased from $5,930 to $9,297
  10. Nov 2, 2026Price dropped from $5,950 to $5,930
  11. Nov 1, 2026Price dropped from $5,971 to $5,950
  12. Oct 31, 2026Price dropped from $5,991 to $5,971
  13. Oct 30, 2026Price dropped from $6,012 to $5,991
  14. Oct 24, 2026Price dropped from $8,425 to $6,012
  15. Oct 23, 2026Price increased from $6,012 to $8,425
  16. Oct 22, 2026Price increased from $5,965 to $6,012
  17. Oct 21, 2026Price dropped from $6,041 to $5,965
  18. Oct 21, 2026Price dropped from $6,089 to $6,041
  19. Oct 20, 2026Price increased from $6,041 to $6,089
  20. Oct 18, 2026Price dropped from $6,279 to $6,041

Other Units in This Building

See building →

Similar Apartments in Chelsea

See the neighborhood →

$5,821/mo