$5,998/mo

160 West 24th Street, Unit 12C

Chelsea, Manhattan

  • 1 Bed
  • 1 Bath
  • 535 sqft
  • Pets allowed
You can't be charged a broker fee for a broker you didn't hire.

Highlights

  • No broker fee
  • Floorplan available
  • Dishwasher
  • Washer
  • Laundry In Unit
  • Doorman
  • Elevator

Overview

This 1-bedroom, 1-bath apartment at 160 West 24th Street, Unit 12C in Chelsea, Manhattan is asking $5,998 a month. That is 5% below the median asking rent for 1-bedrooms in Chelsea on Sidewalk ($6,315, from 38 active listings). There is no broker fee. The building is a 19-story elevator apartment building, built in 1987 with 204 units.

Unit Features

  • Dishwasher
  • Washer
  • Laundry In Unit
  • Doorman
  • Elevator
  • Health Club
  • Laundry
  • Storage
  • Roof Deck
  • Concierge
  • Live In Super
  • Pets OK

Moving in

Available
N/A
Building
204 units, built 1987
Listed by
Greystar
First month's rent
$5,998
Application feeper applicant / guarantor
N/A
Broker fee
$0

Landlord pays under NYC's FARE Act. How fees work

Rental History

  1. Nov 12, 2026Price increased from $5,956 to $5,998
  2. Nov 9, 2026Price increased from $5,948 to $5,956
  3. Nov 7, 2026Price dropped from $5,956 to $5,948
  4. Nov 7, 2026Price increased from $5,866 to $5,956
  5. Nov 6, 2026Price dropped from $5,934 to $5,866
  6. Nov 4, 2026Back on market
  7. Nov 4, 2026Off market
  8. Nov 3, 2026Price dropped from $5,941 to $5,934
  9. Nov 2, 2026Price dropped from $8,458 to $5,941
  10. Nov 2, 2026Price increased from $5,943 to $8,458
  11. Nov 2, 2026Price dropped from $5,962 to $5,943
  12. Nov 1, 2026Price dropped from $5,980 to $5,962
  13. Oct 30, 2026Price dropped from $6,016 to $5,980
  14. Oct 28, 2026Price dropped from $6,035 to $6,016
  15. Oct 28, 2026Price dropped from $6,073 to $6,035
  16. Oct 26, 2026Price increased from $6,053 to $6,073
  17. Oct 21, 2026Price dropped from $6,301 to $6,053
  18. Oct 18, 2026Price dropped from $6,318 to $6,301
  19. Oct 13, 2026Price dropped from $6,368 to $6,318
  20. Oct 12, 2026Price dropped from $6,423 to $6,368

Other Units in This Building

See building →

Similar Apartments in Chelsea

See the neighborhood →

$5,998/mo