$8,092/mo

20 Broad Street, Unit 2901

Financial District, Manhattan

  • 2 Bed
  • 1 Bath
  • 1,025 sqft
  • Pets allowed
You can't be charged a broker fee for a broker you didn't hire.
1 / 2

Highlights

  • No broker fee
  • Floorplan available
  • Terrace
  • Dishwasher
  • Hardwood
  • High Ceilings
  • Renovated

Overview

This 2-bedroom, 1-bath apartment at 20 Broad Street, Unit 2901 in the Financial District, Manhattan is asking $8,092 a month. That is 9% below the median asking rent for 2-bedrooms in the Financial District on Sidewalk ($8,876, from 18 active listings). There is no broker fee. The building is a 30-story elevator apartment building, built in 1956 with 533 units.

About This Apartment

Additional Amenities

Home Office, Penthouse

Unit Features

  • Terrace
  • Dishwasher
  • Hardwood
  • High Ceilings
  • Renovated
  • Laundry In Unit
  • Doorman
  • Elevator
  • Bicycle Room
  • Storage
  • Roof Deck
  • Common Outdoor Space
  • Microwave
  • Pied a Terre
  • Pets OK

Moving in

Available
N/A
Building
533 units, built 1956
Listed by
Greystar
First month's rent
$8,092
Application feeper applicant / guarantor
N/A
Broker fee
$0

Landlord pays under NYC's FARE Act. How fees work

Rental History

  1. Nov 15, 2026Price increased from $8,062 to $8,092
  2. Nov 14, 2026Price dropped from $8,092 to $8,062
  3. Nov 14, 2026Price increased from $8,062 to $8,092
  4. Nov 14, 2026Listed at $8,356/mo
  5. Nov 13, 2026Price dropped from $8,092 to $8,062
  6. Nov 13, 2026Price increased from $8,062 to $8,092
  7. Nov 13, 2026Price dropped from $8,092 to $8,062
  8. Nov 12, 2026Price increased from $8,062 to $8,092
  9. Nov 12, 2026Price dropped from $8,092 to $8,062
  10. Nov 11, 2026Price increased from $8,062 to $8,092
  11. Nov 11, 2026Price dropped from $8,092 to $8,062
  12. Nov 10, 2026Price increased from $8,062 to $8,092
  13. Nov 10, 2026Price dropped from $8,092 to $8,062
  14. Nov 8, 2026Price increased from $8,062 to $8,092
  15. Nov 7, 2026Price dropped from $8,092 to $8,062
  16. Nov 7, 2026Price increased from $8,062 to $8,092
  17. Nov 6, 2026Price dropped from $8,092 to $8,062
  18. Nov 6, 2026Price increased from $8,062 to $8,092
  19. Nov 5, 2026Price dropped from $8,092 to $8,062
  20. Nov 5, 2026Price increased from $8,062 to $8,092

Other Units in This Building

See building →

Similar Apartments in Financial District

See the neighborhood →

$8,092/mo