This apartment has been leased or taken off the market.

It is not available to rent right now. The page stays as a record of the unit and its rent history.

4 other units available in this building →Apartments available in Financial District →All available apartments →

Last listed at

$6,338/mo

20 Broad Street, Unit 0206

Financial District, Manhattan

  • 1 Bed
  • 1 Bath
  • 782 sqft
  • Pets allowed
You can't be charged a broker fee for a broker you didn't hire.

Highlights

  • No broker fee
  • Floorplan available
  • Doorman
  • Elevator
  • Bicycle Room
  • Storage
  • Roof Deck

Overview

This 1-bedroom, 1-bath apartment at 20 Broad Street, Unit 0206 in the Financial District, Manhattan was last listed at $6,338 a month. The building is a 30-story elevator apartment building, built in 1956 with 533 units.

About This Apartment

Additional Amenities

Penthouse

Unit Features

  • Doorman
  • Elevator
  • Bicycle Room
  • Storage
  • Roof Deck
  • Common Outdoor Space
  • Pied a Terre
  • Pets OK

Moving in

Status
Leased or off market
Building
533 units, built 1956
Listed by
Greystar
First month's rent
$6,338
Application feeper applicant / guarantor
N/A
Broker fee
$0

Landlord pays under NYC's FARE Act. How fees work

Rental History

  1. Nov 6, 2026Off market
  2. Nov 5, 2026Price increased from $6,320 to $6,338
  3. Nov 4, 2026Price dropped from $6,338 to $6,320
  4. Nov 4, 2026Price increased from $6,320 to $6,338
  5. Nov 3, 2026Price dropped from $6,338 to $6,320
  6. Nov 3, 2026Price increased from $6,320 to $6,338
  7. Nov 2, 2026Price dropped from $6,552 to $6,320
  8. Nov 2, 2026Price increased from $6,320 to $6,552
  9. Nov 2, 2026Price dropped from $6,337 to $6,320
  10. Nov 1, 2026Price increased from $6,320 to $6,337
  11. Oct 31, 2026Price dropped from $6,337 to $6,320
  12. Oct 31, 2026Price increased from $6,320 to $6,337
  13. Oct 30, 2026Price dropped from $6,337 to $6,320
  14. Oct 30, 2026Price increased from $6,320 to $6,337
  15. Oct 29, 2026Price dropped from $6,337 to $6,320
  16. Oct 29, 2026Price increased from $6,320 to $6,337
  17. Oct 28, 2026Price dropped from $6,337 to $6,320
  18. Oct 28, 2026Price increased from $6,320 to $6,337
  19. Oct 27, 2026Price dropped from $6,337 to $6,320
  20. Oct 27, 2026Price increased from $6,320 to $6,337

Other Units in This Building

See building →